|
Shoal Creek Plan, Master + BR #2 on Main, Beautiful Kit w/Granite, Island & Stainless. All Baths with Granite & Tile Surrounds. Extensive Custom Trim Work, Hardwood, Tile floors all Baths & Utility. Master Bath w/ Tile Shower + Oval Tub, Covered Porch, Stone FP, Gas Logs.
OPEN HOUSE
LAST UPDATED | 1/6/2019 | TRACT | Saint Blaise |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 3.0 |
COUNTY | Sumner | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Station Camp Elementary School |
---|---|
Jr. High School | Station Camp Middle School |
High School | Station Camp High School |
ADDITIONAL DETAILS | |
APPLIANCES OTHER | Dishwasher, Microwave |
---|---|
AREA | 09-Sumner County |
ASSOCIATION FEE | 38 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Master BR Downstairs |
BEDROOM 1 DIMENSIONS | 17x15 |
BEDROOM 2 DIMENSIONS | 12x11 |
BEDROOM 3 DESCRIPTION | Bath |
BEDROOM 3 DIMENSIONS | 12x11 |
BEDROOM 4 DESCRIPTION | Bath |
BEDROOM 4 DIMENSIONS | 13x12 |
BUILT INFORMATION | New |
CONSTRUCTION TYPE | All Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Sumner County |
DINING ROOM DESCRIPTION | Formal |
DINING ROOM DIMENSIONS | 13x12 |
EXTERIOR FEATURES | Garage Door Opener |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 2 |
FULL BATHS SECOND | 1 |
GARAGE CAPACITY | 3 |
GARAGE DESCRIPTION | AGGRE, Attached |
HALF BATHS MAIN | 0 |
HEATING SOURCE | Gas |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Utility Connection, Walk-In Closets |
KITCHEN DESCRIPTION | Nook |
KITCHEN DIMENSIONS | 25x10, 25X10 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Fireplace |
LIVING ROOM DIMENSIONS | 18x17 |
LOT DESCRIPTION | Level |
MASTER BATH TYPE | Sep. Shower/Tub |
MISCELLANEOUS OTHER | Entry Foyer |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 2.00, 2.00 |
OTHER ROOM 1 DESCRIPTION | Utility |
OTHER ROOM 1 DIMENSIONS | 6x5, 6x5 |
OVEN DESCRIPTION | Double Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Porch |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Cooktop |
RANGE SOURCE | Gas |
REC ROOM DESCRIPTION | Over Garage |
REC ROOM DIMENSIONS | 29x21, 29x21 |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 1931 |
SQ. FT. MEASUREMENT SOURCE | Other |
SQ. FT. SECOND FLOOR | 1340 |
STANDARD STATUS | Active |
TAX AMOUNT | 0 |
WATER SOURCE | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rebecca
Richards to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Exceptional Properties
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.